| Patrol/ Site Visit | Direct Sampling | Olfactometry | Lab Tests | E-Nose | Real Time Monitoring | Sunway Odour Assessment | |
| Location | X | O | O | O | O | O | O |
| Concentration | X | X | O | O | O | O | O |
| Intensity | X | X | X | O | O | X | O |
| Hedonic Tone | X | X | X | O | O | X | O |
| Frequency | X | X | X | X | O | O | O |
| Duration | X | X | X | X | X | O | O |
| Daily Pattern | X | X | X | X | X | O | O |
| Seasonal Pattern | X | X | X | X | X | O | O |
| Odour Contorl and Management | X | X | X | X | X | O | O |
☀️Sunway Odour Assessment
